AKUSTICKÉ STROPNÍ PODHLEDY | Česká Republika

Plain

This smooth white surface maximises light reflectance for rooms featuring uplighters resulting in cost savings and increased levels of comfort. All products benefit from the same performance characteristics of our mineral range including a guaranteed performance against sag, plus extra durability on edges on the Tegular and MicroLook items.


8 Produktů


 

Plain

Položka číslo Rozměry (mm) Detail hrany Závěsná konstrukce (mm) Alpha w Dnfw*
(dB)
Recyklovaný obsah (%)
9587D QL 625 x 625 x 15 Board 24/35 0.15 (L) 37 36% - 44%
9587MC QL 600 x 600 x 15 Board 24/35 0.15 (L) 37 36% - 44%
9588D QL 1250 x 625 x 15 Board 24/35 0.15 (L) 37 36% - 44%
9588MC QL 1200 x 600 x 15 Board 24/35 0.15 (L) 37 36% - 44%
9589D QL 625 x 625 x 15 Tegular 24 0.15 (L) 37 36% - 44%
9589M QL 600 x 600 x 15 Tegular 24 0.15 (L) 37 36% - 44%
9590D QL 625 x 625 x 15 MicroLook 15 0.15 (L) 37 36% - 44%
9590ME QL 600 x 600 x 15 MicroLook 15 0.15 (L) 37 36% - 44%

* Některé produkty mohou mít publikované hodnoty Dncw. Tyto jsou platné, nicméně Dnfw, což je v podstatě totéž jako Dncw, jej nahradilo. Pro další informace o akustických parametrech produktů Armstrong kontaktujte naše technické oddělení.


Vyhledat